Features
Visible light combined with infrared images
3.2/3.5 ” TFT high definition color screen
Five modulated imaging modes
Super sensitivity of 0.07 degrees
Built-in 3G storage, can store 20,000 pictures
0.5~40m imaging distance
Using the advanced infrared technology, TIT-201 and TIT-202 can convert the radiation information into image, and clearly displays on the color screen. It reflects the slight defect as small temperature difference while the diagnostic device cannot detect them.
Visible light combined with infrared images
3.2/3.5 ” TFT high definition color screen
Five modulated imaging modes
Super sensitivity of 0.07 degrees
Built-in 3G storage, can store 20,000 pictures
0.5~40m imaging distance
Items | Launch TIT-201 | Launch TIT-202 |
Display screen | 3.2 ”display, 320X240 | 3.5 ” display, 240X320 |
Image storage format | JPG | JPG |
Storage | 20000 pictures | 20000 pictures |
Color palette | Rainbow, iron red, cool color, black and white, white and black | Rainbow, iron red, cool color, black and white, white and black |
Visible light camera | 300000 pixels | 300000 pixels |
Infrared image resolution | 220×160 | 220×160 |
USB interface | Micro USB2.0 | Micro USB2.0 |
Temperature measurement range | -20 to 450 °C (-4 to 840 °F) | -20 to 450 °C (-4 to 840 °F) |
Dimension | 223x105x90mm | 224x75x102mm |
Weight | 389g | 350g |
admin –
Love this product 🙂